UTA
| Name | UTA |
|---|---|
| Age | 23 |
| Size | T155 B86 (D) W57 H85 |
| 5/25 (MON) | 09:00 ~ 18:00 |
|---|---|
| 5/26 (TUE) | 09:00 ~ 20:00 |
| 5/27 (WED) | 12:00 ~ 20:00 |
| 5/28 (THU) | |
| 5/29 (FRI) | 09:00 ~ 20:00 |
| 5/30 (SAT) | |
| 5/31 (SUN) |
| Name | UTA |
|---|---|
| Age | 23 |
| Size | T155 B86 (D) W57 H85 |
| 5/25 (MON) | 09:00 ~ 18:00 |
|---|---|
| 5/26 (TUE) | 09:00 ~ 20:00 |
| 5/27 (WED) | 12:00 ~ 20:00 |
| 5/28 (THU) | |
| 5/29 (FRI) | 09:00 ~ 20:00 |
| 5/30 (SAT) | |
| 5/31 (SUN) |